Delivered: January 18, 2023
The PostgreSQL Community Code of Conduct Committee presents this report of its activities for the calendar year 2022.
The following individuals served on the Committee during the year, and are continuing on the Committee for 2022:
The following individuals served on the Committee through October 31, 2022:
The following individuals served on the Committee beginning October 1, 2022:
In the period of January 1, 2022 through December 31, 2022, the Committee received the following reports:
The results of the investigations:
One incident opened in 2021 for inappropriate conduct on community channels was closed due to non cooperation from the reporter side.
The Code of Conduct translation has been made to and/or the existing translation updated for:
We would like to thank everyone who participated in those translations.
If you have any comments or questions about this report, you can contact the Committee via email at [email protected].
We would like to thank the Core Team for their cooperation and support of the Committee's work, and the community members who continue to uphold the professional standards of the PostgreSQL Community and create an accessible and cooperative environment for all users.
Gender | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Total Applicants | 11 | 7 | 18 | 12 | 14 |
Female | 4 | 2 | 3 | 3 | 2 |
Male | 7 | 5 | 15 | 9 | 12 |
Nonbinary | 0 | 0 | 0 | 0 | 0 |
Geography - Country 1 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Argentina | 0 | 0 | 2 | 1 | 0 |
Belgium | 0 | 1 | 1 | 0 | 0 |
Brazil | 0 | 0 | 1 | 0 | 0 |
Canada | 1 | 0 | 0 | 0 | 0 |
Cambodia | 1 | 0 | 0 | 0 | 0 |
China | 0 | 0 | 1 | 0 | 0 |
Colombia | 0 | 0 | 0 | 1 | 0 |
Czech Republic | 0 | 1 | 0 | 0 | 0 |
Dubai | 0 | 0 | 0 | 1 | 0 |
France | 1 | 1 | 0 | 1 | 3 |
Germany | 1 | 1 | 0 | 0 | 1 |
India | 0 | 1 | 1 | 1 | 0 |
Indonesia | 0 | 0 | 1 | 0 | 0 |
Israel | 0 | 0 | 1 | 0 | 0 |
Italy | 1 | 0 | 0 | 1 | 1 |
Pakistan | 1 | 0 | 1 | 2 | 0 |
Russian Federation | 1 | 0 | 2 | 0 | 1 |
Singapore | 0 | 1 | 1 | 0 | 0 |
Slovakia | 1 | 0 | 1 | 1 | 0 |
Spain | 0 | 0 | 0 | 1 | 0 |
The Netherlands | 0 | 0 | 0 | 0 | 1 |
Turkey | 0 | 0 | 1 | 0 | 0 |
Ukraine | 1 | 0 | 1 | 1 | 0 |
United Kingdom | 0 | 0 | 2 | 0 | 0 |
United States | 2 | 1 | 2 | 2 | 10 |
1 The geographical distribution sometimes equals more than the number of applicants, due to some applicants having dual residency or dual citizenship.
Gender | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Total Members | 103 | 102 | 81 | 5 | 5 |
Female | 6 | 6 | 4 | 2 | 2 |
Male | 4 | 4 | 4 | 3 | 3 |
Nonbinary | 0 | 0 | 0 | 0 | 0 |
Geography - Country | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Belgium | 1 | 1 | 0 | 0 | 0 |
Brazil | 0 | 1 | 1 | 0 | 0 |
Canada | 1 | 0 | 0 | 0 | 0 |
Czech Republic | 1 | 1 | 0 | 0 | 0 |
Cyprus | 1 | 0 | 0 | 0 | 0 |
France | 1 | 1 | 1 | 1 | 2 |
Germany | 1 | 1 | 0 | 1 | 1 |
Israel | 1 | 1 | 1 | 0 | 0 |
Pakistan | 1 | 1 | 1 | 1 | 0 |
Russian Federation | 1 | 1 | 1 | 1 | 1 |
United Kingdom | 1 | 1 | 1 | 0 | 0 |
United States | 0 | 1 | 2 | 2 | 3 |
1 The Committee had 7 active members total for the 2020 - 2021 term. One member stepped down midyear; a second call was made for members to fill the empty seat, so the statistics show 8 people for 2020.
2 The Committee had 7 active members total for the 2021 - 2022 term. 3 members stepped down in October; 3 new members stepped in, so the statistics show 10 people for 2021.
3 The Committee has 7 active members total for the 2022 - 2023 term. 3 members stepped down in October; 3 new members stepped in, so the statistics show 10 people for 2022.