The following is a categorized list of significant contributing sponsors to PostgreSQL. These are sponsors who contribute their employee time to furthering the PostgreSQL project. Sponsors are listed in no particular order within each section, with just the location of the head office for each company shown.
CYBERTEC | Austria | |
Timescale | United States | |
EDB | United States | |
NTT Group | Japan | |
PGX | United States | |
Crunchy Data | United States | |
Redpill Linpro | Sweden | |
Microsoft | United States | |
Amazon Web Services | United States | |
Fujitsu | Japan | |
Dalibo | France | |
Postgres Professional | Russia | |
SRA OSS | Japan | |
conova communications GmbH | Austria | |
Data Egret | Germany | |
Neon | United States |
HighGo | Canada | |
Ashisuto | Japan | |
United States | ||
Materialize | United States | |
Yandex | Russia | |
dbi services | Switzerland | |
Supabase | United States | |
Kontur | United States | |
Adjust | Germany | |
pganalyze | United States | |
MigOps | United States | |
SYSTEMGUARDS | Ecuador | |
ServiceNow | United States | |
Red Hat | United States | |
Tembo | United States | |
Zalando | Germany | |
Loxodata | France | |
Aiven | Finland | |
Instaclustr | United States | |
Oriole | United States |
Sponsorship recognition is wholly determined by the Sponsorship Committee and was last updated in March, 2023.